B. Novice Impromptu Result Sheets (40 entries)
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| Cerritos College | Jay Feria | 1 - 24 5 - 20 | 6 - 44 | ||
| Cerritos College | Jimmy Coc | 3 - 22 3 - 22 | 6 - 44 | ||
| Cerritos College | Eric Garcia | 2 - 24 4 - 21 | 6 - 45 | ||
| Cerritos College | Alexandria Rodriguez | 3 - 23 2 - 24 | 5 - 47 | 2 -24 3 -23 5 -21 | 11 |
| Cerritos College | Ariana Ochoa | 3 - 19 5 - 21 | 8 - 40 | ||
| Chapman University | Keoni Carman (he/him) | 3 - 23 1 - 25 | 4 - 48 | 1 -25 2 -24 2 -24 | 1 |
| Chapman University | Maya Marcinko (she/her) | 2 - 24 2 - 24 | 4 - 48 | 3 -22 4 -22 1 -24 | 8 |
| East Los Angeles College | Eduardo Hernandez | 4 - 22 5 - 19 | 9 - 41 | ||
| Fullerton College | Dylan Juarez | 2 - 24 1 - 24 | 3 - 48 | 3 -23 2 -24 1 -25 | 4 |
| Grossmont College | Joseph Cruz | 2 - 23 4 - 22 | 6 - 45 | ||
| Grossmont College | Lani Maloney | 4 - 22 3 - 23 | 7 - 45 | ||
| Grossmont College | Trevor Hermann | 5 - 20 5 - 20 | 10 - 40 | ||
| Irvine Valley College | Gabrielle Humphrey | 4 - 18 4 - 21 | 8 - 39 | ||
| Irvine Valley College | Aseel Humieda | 5 - 17 5 - 20 | 10 - 37 | ||
| Irvine Valley College | Sarah Marcos | 1 - 24 3 - 22 | 4 - 46 | 4 -21 3 -23 2 -23 | 9 |
| Irvine Valley College | June Compton | 2 - 23 4 - 21 | 6 - 44 | ||
| Irvine Valley College | Muhammad Ismail | 4 - 21 3 - 23 | 7 - 44 | ||
| Mt. San Jacinto College | Sevana Delarosa | 3 - 23 5 - 20 | 8 - 43 | ||
| Mt. San Jacinto College | Christopher Vasquez | 5 - 18 5 - 15 | 10 - 33 | ||
| Mt. San Jacinto College | Nathan Brandy | 5 - 17 5 - 20 | 10 - 37 | ||
| Mt. San Jacinto College | Dani Martinez | 5 - 21 5 - 19 | 10 - 40 | ||
| Orange Coast College | Audrey Brown Gibbons | 1 - 24 5 - 20 | 6 - 44 | ||
| Orange Coast College | Fenix Ostler | 4 - 21 4 - 22 | 8 - 43 | ||
| Orange Coast College | Russell Boston | 2 - 24 1 - 25 | 3 - 49 | 2 -23 1 -25 4 -21 | 6 |
| Orange Coast College | Ava Rea Rice | 5 - 21 2 - 23 | 7 - 44 | ||
| Orange Coast College | Anna Balogh | 1 - 22 4 - 21 | 5 - 43 | 5 -20 5 -21 5 -20 | 15 |
| Orange Coast College | Victoria Lakey | 1 - 25 1 - 24 | 2 - 49 | 3 -23 4 -22 1 -25 | 7 |
| Orange Coast College | Hailyn Mutrie | 3 - 22 1 - 24 | 4 - 46 | 5 -21 1 -25 4 -22 | 10 |
| Orange Coast College | Michaela Nazareno | 3 - 22 3 - 23 | 6 - 45 | ||
| Orange Coast College | Avery Young | 4 - 19 3 - 22 | 7 - 41 | ||
| Orange Coast College | Brooklyn Smythe | 4 - 21 3 - 23 | 7 - 44 | ||
| Orange Coast College | Bailey Clements | 1 - 25 1 - 25 | 2 - 50 | 2 -24 1 -25 3 -23 | 2 |
| Santiago Canyon College | William Ward | 1 - 25 2 - 23 | 3 - 48 | 1 -25 3 -23 2 -24 | 3 |
| University of California, Los Angeles | Brian Hobmann | 2 - 23 1 - 25 | 3 - 48 | 4 -22 5 -21 3 -23 | 12 |
| University of California, Los Angeles | Xavier Boldt | 3 - 23 2 - 24 | 5 - 47 | 4 -22 4 -22 5 -21 | 13 |
| University of California, Santa Barbara | William Carmona | 2 - 20 2 - 24 | 4 - 44 | 5 -21 5 -20 4 -22 | 14 |
| University of California, Santa Barbara | Evan Carter | 1 - 25 2 - 23 | 3 - 48 | 1 -24 2 -24 3 -22 | 5 |
| University of California, Santa Barbara | Brandon Melendrez-Campos | 4 - 22 5 - 19 | 9 - 41 | ||
| University of California, Santa Barbara | AJ Khim | 5 - 19 4 - 22 | 9 - 41 | ||
| University of La Verne | Logan Cruz | 5 - 19 5 - 20 | 10 - 39 |
Prelim Tie Breakers: Ranks|Points|Random
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
Cached results